| Management number | 216958865 | Release Date | 2026/04/19 | List Price | US$8.27 | Model Number | 216958865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4 inch x 6 inch |
|---|---|
| Color | Bright Blue, Green, Yellow, Orange, Pink, Rose, Purple, Light Blue, Light Yellow, Light Purple |
| Brand Name | Andoca |
| Item Shape | Rectangular |
| Unit Count | 720.0 Count |
| Manufacturer | Handorient |
| Model Number | G-4620-36 |
| Manufacturer Part Number | G-4620-36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form