| Management number | 215445527 | Release Date | 2026/04/12 | List Price | US$74.78 | Model Number | 215445527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for use with all carburetors used in Performer or Performer RPM applications. These high performance Street Fuel Pumps feature a high quality three stage polished finish.
| UPC | 085347017256 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Edelbrock |
| Unit Count | 1.0 Count |
| Item Weight | 1.02 Kilograms |
| Manufacturer | Edelbrock |
| Body Material | Aluminum |
| Material Type | Metal |
| Mounting Type | Tank Mount |
| Product Grade | Performance Part |
| Product Style | Gerotor |
| Connector Type | BSPP |
| Item Type Name | FUEL PUMP |
| Operation Mode | Mechanical |
| Specification Met | OE |
| Auto Part Position | Front |
| Included Components | Edelbrock |
| Inlet Connection Size | 0.38 Inches |
| Inlet Connection Type | Threaded |
| Part Interchange Info | 1725 |
| Outlet Connection Size | 0.38 Inches |
| Outlet Connection Type | NPT |
| Manufacturer Part Number | 1725 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 90 Day Manufacturer |
| Global Trade Identification Number | 00085347017256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form