| Management number | 216569136 | Release Date | 2026/04/19 | List Price | US$72.00 | Model Number | 216569136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Gold+Clear |
|---|---|
| Shape | Pendant |
| Theme | mid century modern |
| Voltage | 220 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Living room, dining room, bedroom, exhibition hall, study and hotel room |
| Brand Name | KCO |
| Brightness | 1600 lumens lumen |
| Efficiency | 40 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 9.1 Pounds |
| Light Color | Yellow |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KCO |
| Model Number | L1039-GC |
| Power Source | ac |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer Warranty |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 47.2"L x 16.5"W x 16.5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Cord |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form