| Management number | 217187463 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217187463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753215414925 |
|---|---|
| Color | Black |
| Theme | No Theme |
| Impedance | 18 Ohms |
| Brand Name | TONEMAC |
| Model Name | N18-Balck |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Item Weight | 80 Grams |
| Sensitivity | 98 dB |
| Control Type | Touch Control |
| Manufacturer | Shenzhen TONEMAC Tech. Co., Ltd. |
| Model Number | N18-Balck |
| Audio Latency | 16 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 18 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | no character |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic, Silicone |
| Battery Charge Time | 20 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 6 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Carrying Case Length | 6.5 Centimeters |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | cardboard |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, School Fitness, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 20 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form